ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B32 | DASZYŃSKIEGO PARK | B32 | 3 | 2 | 51,34m2 | Available | 490 297,00 zł | NR: Nr: B32 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available 490 297,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b32/ | 8904 | |||||
C25 | DASZYŃSKIEGO PARK | C25 | 1 | 3 | 67,66m2 | Available | 632 621,00 zł | NR: Nr: C25 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 67,66m2 Building: 42 – C Available 632 621,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c25/ | 9001 | |||||
B22 | DASZYŃSKIEGO PARK | B22 | 2 | 2 | 51,34m2 | Available | 485 163,00 zł | NR: Nr: B22 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available 485 163,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b22/ | 8848 | |||||
B33 | DASZYŃSKIEGO PARK | B33 | 3 | 2 | 48,21m2 | Available | 465 226,50 zł | NR: Nr: B33 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 48,21m2 Building: 40 – B Available 465 226,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B13-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b33/ | 8905 | |||||
C26 | DASZYŃSKIEGO PARK | C26 | 1 | 3 | 66,66m2 | Available | 623 271,00 zł | NR: Nr: C26 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 66,66m2 Building: 42 – C Available 623 271,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c26/ | 9002 | |||||
B23 | DASZYŃSKIEGO PARK | B23 | 2 | 2 | 48,18m2 | Available | 460 119,00 zł | NR: Nr: B23 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,18m2 Building: 40 – B Available 460 119,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B13-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b23/ | 8849 | |||||
C49 | DASZYŃSKIEGO PARK | C49 | 3 | 2 | 45,31m2 | Available | 441 772,50 zł | NR: Nr: C49 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 45,31m2 Building: 42 – C Available 441 772,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C49-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c49/ | 9079 | |||||
B24 | DASZYŃSKIEGO PARK | B24 | 2 | 3 | 54,66m2 | Available | 516 537,00 zł | NR: Nr: B24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 54,66m2 Building: 40 – B Available 516 537,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b24/ | 8850 | |||||
B3 | DASZYŃSKIEGO PARK | B3 | 0 | 2 | 46,91m2 | Available | 590 596,90 zł | NR: Nr: B3 Investment: DASZYŃSKIEGO PARK Floor: 0 Rooms: 2 Area: Area: 46,91m2 Building: 40 – B Available 590 596,90 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B3-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b3/ | 8809 | |||||
B25 | DASZYŃSKIEGO PARK | B25 | 2 | 2 | 48,23m2 | Available | 460 596,50 zł | NR: Nr: B25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,23m2 Building: 40 – B Available 460 596,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b25/ | 8907 | |||||
B14 | DASZYŃSKIEGO PARK | B14 | 1 | 3 | 53,65m2 | Available | 501 627,50 zł | NR: Nr: B14 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 53,65m2 Building: 40 – B Available 501 627,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b14/ | 8821 | |||||
C39 | DASZYŃSKIEGO PARK | C39 | 2 | 3 | 68,12m2 | Available | 643 734,00 zł | NR: Nr: C39 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 68,12m2 Building: 42 – C Available 643 734,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c39/ | 9016 | |||||
B35 | DASZYŃSKIEGO PARK | B35 | 3 | 2 | 48,37m2 | Available | 466 770,50 zł | NR: Nr: B35 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 48,37m2 Building: 40 – B Available 466 770,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b35/ | 8851 | |||||
B26 | DASZYŃSKIEGO PARK | B26 | 2 | 2 | 48,39m2 | Available | 462 124,50 zł | NR: Nr: B26 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,39m2 Building: 40 – B Available 462 124,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B16-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b26/ | 8908 | |||||
C40 | DASZYŃSKIEGO PARK | C40 | 2 | 3 | 67,16m2 | Available | 634 662,00 zł | NR: Nr: C40 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 67,16m2 Building: 42 – C Available 634 662,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c40/ | 9017 | |||||
C19 | DASZYŃSKIEGO PARK | C19 | 1 | 3 | 62,57m2 | Available | 585 029,50 zł | NR: Nr: C19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 62,57m2 Building: 42 – C Available 585 029,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c19/ | 8969 | |||||
B16 | DASZYŃSKIEGO PARK | B16 | 1 | 2 | 47,09m2 | Available | 445 000,50 zł | NR: Nr: B16 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 47,09m2 Building: 40 – B Available 445 000,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B16-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b16/ | 8823 | |||||
C41 | DASZYŃSKIEGO PARK | C41 | 2 | 3 | 61,57m2 | Available | 581 836,50 zł | NR: Nr: C41 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 61,57m2 Building: 42 – C Available 581 836,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C27-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c41/ | 9018 | |||||
C54 | DASZYŃSKIEGO PARK | C54 | 3 | 3 | 67,25m2 | Available | 648 962,50 zł | NR: Nr: C54 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 67,25m2 Building: 42 – C Available 648 962,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C54-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c54/ | 9085 | |||||
C32 | DASZYŃSKIEGO PARK | C32 | 2 | 3 | 53,77m2 | Available | 508 126,50 zł | NR: Nr: C32 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,77m2 Building: 42 – C Available 508 126,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C18-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c32/ | 9009 | |||||
A24 | DASZYŃSKIEGO PARK | A24 | 2 | 3 | 56,76m2 | Available | 536 382,00 zł | NR: Nr: A24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,76m2 Building: 38 – A Available 536 382,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a24/ | 8751 | |||||
B29 | DASZYŃSKIEGO PARK | B29 | 2 | 3 | 53,05m2 | Available | 501 322,50 zł | NR: Nr: B29 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,05m2 Building: 40 – B Available 501 322,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b29/ | 8855 | |||||
C55 | DASZYŃSKIEGO PARK | C55 | 3 | 3 | 61,59m2 | Available | 594 343,50 zł | NR: Nr: C55 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 61,59m2 Building: 42 – C Available 594 343,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C55-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c55/ | 9086 | |||||
C33 | DASZYŃSKIEGO PARK | C33 | 2 | 3 | 63,77m2 | Available | 602 626,50 zł | NR: Nr: C33 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 63,77m2 Building: 42 – C Available 602 626,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c33/ | 9010 | |||||
A25 | DASZYŃSKIEGO PARK | A25 | 2 | 3 | 56,80m2 | Available | 536 760,00 zł | NR: Nr: A25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,80m2 Building: 38 – A Available 536 760,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a25/ | 8752 | |||||
B20 | DASZYŃSKIEGO PARK | B20 | 1 | 3 | 54,67m2 | Available | 511 164,50 zł | NR: Nr: B20 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 54,67m2 Building: 40 – B Available 511 164,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B20-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b20/ | 8827 | |||||
C23 | DASZYŃSKIEGO PARK | C23 | 1 | 4 | 75,88m2 | Available | 671 538,00 zł | NR: Nr: C23 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 4 Area: Area: 75,88m2 Building: 42 – C Available 671 538,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C23-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c23/ | 8999 | |||||
A14 | DASZYŃSKIEGO PARK | A14 | 1 | 3 | 56,03m2 | Available | 523 880,50 zł | NR: Nr: A14 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 56,03m2 Building: 38 – A Available 523 880,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a14/ | 8712 | |||||
B19 | DASZYŃSKIEGO PARK | B19 | 1 | 3 | 52,73m2 | Available | 493 025,50 zł | NR: Nr: B19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 52,73m2 Building: 40 – B Available 493 025,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b19/ | 8828 | |||||
C24 | DASZYŃSKIEGO PARK | C24 | 1 | 3 | 63,16m2 | Available | 590 546,00 zł | NR: Nr: C24 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 63,16m2 Building: 42 – C Available 590 546,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C24-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c24/ | 9000 |
This website is for informational purposes only. The information contained on this website is not legally binding and does not constitute a commercial offer, including within the meaning of Art. 66 § 1 of the Civil Code. Information contained on the website, including information placed in the “Current offer – apartments” section, do not constitute assurances, in particular within the meaning of Art. 556 of the Civil Code. The description of residential and service premises and storage rooms and parking spaces occurs only in the contract of their sale.