ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.K1.01 | LANGIEWICZA 37 | 02.K1.01 | 2 | 4 | 78,78m2 | Available | 1 000 506,00 zł | NR: Nr: 02.K1.01 Investment: LANGIEWICZA 37 Floor: 2 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 1 000 506,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_02-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-02-k1-01/ | 5116 | |||||
03.K2.01 | LANGIEWICZA 37 | 03.K2.01 | 3 | 5 | 88,34m2 | Available | 795 060,00 zł | NR: Nr: 03.K2.01 Investment: LANGIEWICZA 37 Floor: 3 Rooms: 5 Area: Area: 88,34m2 Building: Langiewicza 37 Available 795 060,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_03-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-03-k2-01/ | 5129 | |||||
03.K2.11 | LANGIEWICZA 37 | 03.K2.11 | 3 | 4 | 78,78m2 | Available | 716 898,00 zł | NR: Nr: 03.K2.11 Investment: LANGIEWICZA 37 Floor: 3 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 716 898,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_03-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-03-k2-11/ | 5136 | |||||
04.K2.01 | LANGIEWICZA 37 | 04.K2.01 | 4 | 5 | 88,34m2 | Available | 803 894,00 zł | NR: Nr: 04.K2.01 Investment: LANGIEWICZA 37 Floor: 4 Rooms: 5 Area: Area: 88,34m2 Building: Langiewicza 37 Available 803 894,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_04-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-04-k2-01/ | 5140 | |||||
05.K2.11 | LANGIEWICZA 37 | 05.K2.11 | 5 | 4 | 78,78m2 | Available | 732 654,00 zł | NR: Nr: 05.K2.11 Investment: LANGIEWICZA 37 Floor: 5 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 732 654,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_05-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-05-k2-11/ | 5164 | |||||
05.K2.01 | LANGIEWICZA 37 | 05.K2.01 | 5 | 5 | 88,34m2 | Available | 812 728,00 zł | NR: Nr: 05.K2.01 Investment: LANGIEWICZA 37 Floor: 5 Rooms: 5 Area: Area: 88,34m2 Building: Langiewicza 37 Available 812 728,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_05-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-05-k2-01/ | 5155 | |||||
06.K2.07 | LANGIEWICZA 37 | 06.K2.07 | 6 | 2 | 48,59m2 | Available | 490 759,00 zł | NR: Nr: 06.K2.07 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 2 Area: Area: 48,59m2 Building: Langiewicza 37 Available 490 759,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K2-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k2-07/ | 5174 | |||||
06.K1.02 | LANGIEWICZA 37 | 06.K1.02 | 6 | 2 | 46,45m2 | Available | 469 145,00 zł | NR: Nr: 06.K1.02 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 2 Area: Area: 46,45m2 Building: Langiewicza 37 Available 469 145,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K1-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k1-02/ | 5165 | |||||
06.K2.11 | LANGIEWICZA 37 | 06.K2.11 | 6 | 4 | 78,78m2 | Available | 740 532,00 zł | NR: Nr: 06.K2.11 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 740 532,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k2-11/ | 5177 | |||||
06.K1.06 | LANGIEWICZA 37 | 06.K1.06 | 6 | 2 | 46,47m2 | Available | 469 347,00 zł | NR: Nr: 06.K1.06 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 2 Area: Area: 46,47m2 Building: Langiewicza 37 Available 469 347,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K1-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k1-06/ | 5168 | |||||
06.K2.01 | LANGIEWICZA 37 | 06.K2.01 | 6 | 5 | 88,34m2 | Available | 821 562,00 zł | NR: Nr: 06.K2.01 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 5 Area: Area: 88,34m2 Building: Langiewicza 37 Available 821 562,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k2-01/ | 5169 | |||||
07.K2.01 | LANGIEWICZA 37 | 07.K2.01 | 7 | 5 | 88,33m2 | Available | 830 302,00 zł | NR: Nr: 07.K2.01 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 5 Area: Area: 88,33m2 Building: Langiewicza 37 Available 830 302,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-01/ | 5184 | |||||
07.K2.02 | LANGIEWICZA 37 | 07.K2.02 | 7 | 3 | 63,85m2 | Available | 638 500,00 zł | NR: Nr: 07.K2.02 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 3 Area: Area: 63,85m2 Building: Langiewicza 37 Available 638 500,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-02/ | 5185 | |||||
07.K2.03 | LANGIEWICZA 37 | 07.K2.03 | 7 | 2 | 46,67m2 | Available | 476 034,00 zł | NR: Nr: 07.K2.03 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 2 Area: Area: 46,67m2 Building: Langiewicza 37 Available 476 034,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-03-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-03/ | 5186 | |||||
07.K1.02 | LANGIEWICZA 37 | 07.K1.02 | 7 | 2 | 46,45m2 | Available | 473 790,00 zł | NR: Nr: 07.K1.02 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 2 Area: Area: 46,45m2 Building: Langiewicza 37 Available 473 790,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K1-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k1-02/ | 5179 | |||||
07.K2.11 | LANGIEWICZA 37 | 07.K2.11 | 7 | 4 | 78,78m2 | Available | 748 410,00 zł | NR: Nr: 07.K2.11 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 748 410,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-11/ | 5193 | |||||
07.K1.06 | LANGIEWICZA 37 | 07.K1.06 | 7 | 2 | 46,40m2 | Available | 473 280,00 zł | NR: Nr: 07.K1.06 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 2 Area: Area: 46,40m2 Building: Langiewicza 37 Available 473 280,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K1-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k1-06/ | 5183 | |||||
08.K1.06 | LANGIEWICZA 37 | 08.K1.06 | 8 | 2 | 46,40m2 | Available | 484 880,00 zł | NR: Nr: 08.K1.06 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 2 Area: Area: 46,40m2 Building: Langiewicza 37 Available 484 880,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K1-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k1-06/ | 5198 | |||||
08.K2.11 | LANGIEWICZA 37 | 08.K2.11 | 8 | 4 | 78,78m2 | Available | 756 288,00 zł | NR: Nr: 08.K2.11 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 756 288,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-11/ | 5210 | |||||
08.K1.07 | LANGIEWICZA 37 | 08.K1.07 | 8 | 2 | 46,47m2 | Available | 485 611,50 zł | NR: Nr: 08.K1.07 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 2 Area: Area: 46,47m2 Building: Langiewicza 37 Available 485 611,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K1-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k1-07/ | 5199 | |||||
08.K2.01 | LANGIEWICZA 37 | 08.K2.01 | 8 | 5 | 88,33m2 | Available | 839 135,00 zł | NR: Nr: 08.K2.01 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 5 Area: Area: 88,33m2 Building: Langiewicza 37 Available 839 135,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-01/ | 5200 | |||||
08.K2.07 | LANGIEWICZA 37 | 08.K2.07 | 8 | 2 | 48,36m2 | Available | 498 108,00 zł | NR: Nr: 08.K2.07 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 2 Area: Area: 48,36m2 Building: Langiewicza 37 Available 498 108,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-07/ | 5380 | |||||
08.K1.01 | LANGIEWICZA 37 | 08.K1.01 | 8 | 4 | 78,78m2 | Available | 756 288,00 zł | NR: Nr: 08.K1.01 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 756 288,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k1-01/ | 5194 | |||||
09.K2.01 | LANGIEWICZA 37 | 09.K2.01 | 9 | 5 | 88,33m2 | Available | 870 050,50 zł | NR: Nr: 09.K2.01 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 5 Area: Area: 88,33m2 Building: Langiewicza 37 Available 870 050,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-01/ | 5218 | |||||
09.K2.02 | LANGIEWICZA 37 | 09.K2.02 | 9 | 3 | 63,85m2 | Available | 667 232,50 zł | NR: Nr: 09.K2.02 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 63,85m2 Building: Langiewicza 37 Available 667 232,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-02/ | 5219 | |||||
09.K2.06 | LANGIEWICZA 37 | 09.K2.06 | 9 | 3 | 69,33m2 | Available | 717 565,50 zł | NR: Nr: 09.K2.06 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 69,33m2 Building: Langiewicza 37 Available 717 565,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-06/ | 5221 | |||||
09.K1.01 | LANGIEWICZA 37 | 09.K1.01 | 9 | 4 | 78,78m2 | Available | 783 861,00 zł | NR: Nr: 09.K1.01 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 783 861,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-01/ | 5211 | |||||
09.K2.07 | LANGIEWICZA 37 | 09.K2.07 | 9 | 3 | 72,57m2 | Available | 932 524,50 zł | NR: Nr: 09.K2.07 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 72,57m2 Building: Langiewicza 37 Available 932 524,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-07/ | 5222 | |||||
09.K2.08 | LANGIEWICZA 37 | 09.K2.08 | 9 | 2 | 46,39m2 | Available | 503 331,50 zł | NR: Nr: 09.K2.08 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,39m2 Building: Langiewicza 37 Available 503 331,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-08-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-08/ | 5223 | |||||
09.K1.04 | LANGIEWICZA 37 | 09.K1.04 | 9 | 2 | 46,34m2 | Available | 505 106,00 zł | NR: Nr: 09.K1.04 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,34m2 Building: Langiewicza 37 Available 505 106,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-04-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-04/ | 5213 | |||||
09.K2.09 | LANGIEWICZA 37 | 09.K2.09 | 9 | 2 | 46,53m2 | Available | 504 850,50 zł | NR: Nr: 09.K2.09 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,53m2 Building: Langiewicza 37 Available 504 850,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-09-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-09/ | 5224 | |||||
09.K1.05 | LANGIEWICZA 37 | 09.K1.05 | 9 | 2 | 46,34m2 | Available | 505 106,00 zł | NR: Nr: 09.K1.05 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,34m2 Building: Langiewicza 37 Available 505 106,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-05-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-05/ | 5214 | |||||
09.K2.10 | LANGIEWICZA 37 | 09.K2.10 | 9 | 4 | 78,78m2 | Available | 783 861,00 zł | NR: Nr: 09.K2.10 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 4 Area: Area: 78,78m2 Building: Langiewicza 37 Available 783 861,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-10-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-10/ | 5225 | |||||
09.K1.06 | LANGIEWICZA 37 | 09.K1.06 | 9 | 2 | 46,40m2 | Available | 505 760,00 zł | NR: Nr: 09.K1.06 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,40m2 Building: Langiewicza 37 Available 505 760,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-06/ | 5215 | |||||
09.K1.07 | LANGIEWICZA 37 | 09.K1.07 | 9 | 2 | 46,47m2 | Available | 506 523,00 zł | NR: Nr: 09.K1.07 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,47m2 Building: Langiewicza 37 Available 506 523,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-07/ | 5216 | |||||
10.K1.04 | LANGIEWICZA 37 | 10.K1.04 | 10 | 2 | 46,34m2 | Available | 509 740,00 zł | NR: Nr: 10.K1.04 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 2 Area: Area: 46,34m2 Building: Langiewicza 37 Available 509 740,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K1-04-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k1-04/ | 5229 | |||||
