| ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.K1.01 | LANGIEWICZA 37 | 02.K1.01 | 2 | 4 | 78,71m2 | Available | 1 000 506,00 zł | NR: Nr: 02.K1.01 Investment: LANGIEWICZA 37 Floor: 2 Rooms: 4 Area: Area: 78,71m2 Building: Langiewicza 37 Available 1 000 506,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_02-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-02-k1-01/ | 5116 | |||||
| 03.K2.11 | LANGIEWICZA 37 | 03.K2.11 | 3 | 4 | 78,88m2 | Available | 717 808,00 zł | NR: Nr: 03.K2.11 Investment: LANGIEWICZA 37 Floor: 3 Rooms: 4 Area: Area: 78,88m2 Building: Langiewicza 37 Available 717 808,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_03-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-03-k2-11/ | 5136 | |||||
| 03.K2.01 | LANGIEWICZA 37 | 03.K2.01 | 3 | 5 | 88,28m2 | Available | 795 060,00 zł | NR: Nr: 03.K2.01 Investment: LANGIEWICZA 37 Floor: 3 Rooms: 5 Area: Area: 88,28m2 Building: Langiewicza 37 Available 795 060,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_03-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-03-k2-01/ | 5129 | |||||
| 04.K2.01 | LANGIEWICZA 37 | 04.K2.01 | 4 | 5 | 88,15m2 | Available | 803 894,00 zł | NR: Nr: 04.K2.01 Investment: LANGIEWICZA 37 Floor: 4 Rooms: 5 Area: Area: 88,15m2 Building: Langiewicza 37 Available 803 894,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_04-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-04-k2-01/ | 5140 | |||||
| 05.K2.01 | LANGIEWICZA 37 | 05.K2.01 | 5 | 5 | 88,31m2 | Available | 812 728,00 zł | NR: Nr: 05.K2.01 Investment: LANGIEWICZA 37 Floor: 5 Rooms: 5 Area: Area: 88,31m2 Building: Langiewicza 37 Available 812 728,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_05-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-05-k2-01/ | 5155 | |||||
| 05.K2.11 | LANGIEWICZA 37 | 05.K2.11 | 5 | 4 | 78,88m2 | Available | 733 584,00 zł | NR: Nr: 05.K2.11 Investment: LANGIEWICZA 37 Floor: 5 Rooms: 4 Area: Area: 78,88m2 Building: Langiewicza 37 Available 733 584,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_05-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-05-k2-11/ | 5164 | |||||
| 06.K2.11 | LANGIEWICZA 37 | 06.K2.11 | 6 | 4 | 78,80m2 | Available | 740 720,00 zł | NR: Nr: 06.K2.11 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 4 Area: Area: 78,80m2 Building: Langiewicza 37 Available 740 720,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k2-11/ | 5177 | |||||
| 06.K2.01 | LANGIEWICZA 37 | 06.K2.01 | 6 | 5 | 88,19m2 | Available | 821 562,00 zł | NR: Nr: 06.K2.01 Investment: LANGIEWICZA 37 Floor: 6 Rooms: 5 Area: Area: 88,19m2 Building: Langiewicza 37 Available 821 562,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_06-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-06-k2-01/ | 5169 | |||||
| 07.K2.11 | LANGIEWICZA 37 | 07.K2.11 | 7 | 4 | 78,82m2 | Available | 748 790,00 zł | NR: Nr: 07.K2.11 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 4 Area: Area: 78,82m2 Building: Langiewicza 37 Available 748 790,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-11/ | 5193 | |||||
| 07.K2.01 | LANGIEWICZA 37 | 07.K2.01 | 7 | 5 | 88,21m2 | Available | 830 302,00 zł | NR: Nr: 07.K2.01 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 5 Area: Area: 88,21m2 Building: Langiewicza 37 Available 830 302,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-01/ | 5184 | |||||
| 07.K2.02 | LANGIEWICZA 37 | 07.K2.02 | 7 | 3 | 64,02m2 | Available | 640 200,00 zł | NR: Nr: 07.K2.02 Investment: LANGIEWICZA 37 Floor: 7 Rooms: 3 Area: Area: 64,02m2 Building: Langiewicza 37 Available 640 200,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_07-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-07-k2-02/ | 5185 | |||||
| 08.K2.11 | LANGIEWICZA 37 | 08.K2.11 | 8 | 4 | 78,84m2 | Available | 756 864,00 zł | NR: Nr: 08.K2.11 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 4 Area: Area: 78,84m2 Building: Langiewicza 37 Available 756 864,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-11-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-11/ | 5210 | |||||
| 08.K2.01 | LANGIEWICZA 37 | 08.K2.01 | 8 | 5 | 88,34m2 | Available | 839 230,00 zł | NR: Nr: 08.K2.01 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 5 Area: Area: 88,34m2 Building: Langiewicza 37 Available 839 230,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-01/ | 5200 | |||||
| 08.K2.02 | LANGIEWICZA 37 | 08.K2.02 | 8 | 3 | 64,02m2 | Available | 646 602,00 zł | NR: Nr: 08.K2.02 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 3 Area: Area: 64,02m2 Building: Langiewicza 37 Available 646 602,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k2-02/ | 5201 | |||||
| 08.K1.01 | LANGIEWICZA 37 | 08.K1.01 | 8 | 4 | 78,76m2 | Available | 756 288,00 zł | NR: Nr: 08.K1.01 Investment: LANGIEWICZA 37 Floor: 8 Rooms: 4 Area: Area: 78,76m2 Building: Langiewicza 37 Available 756 288,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_08-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-08-k1-01/ | 5194 | |||||
| 09.K2.02 | LANGIEWICZA 37 | 09.K2.02 | 9 | 3 | 64,03m2 | Available | 669 113,50 zł | NR: Nr: 09.K2.02 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 64,03m2 Building: Langiewicza 37 Available 669 113,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-02/ | 5219 | |||||
| 09.K2.06 | LANGIEWICZA 37 | 09.K2.06 | 9 | 3 | 69,31m2 | Available | 717 565,50 zł | NR: Nr: 09.K2.06 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 69,31m2 Building: Langiewicza 37 Available 717 565,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-06/ | 5221 | |||||
| 09.K1.01 | LANGIEWICZA 37 | 09.K1.01 | 9 | 4 | 78,76m2 | Available | 783 861,00 zł | NR: Nr: 09.K1.01 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 4 Area: Area: 78,76m2 Building: Langiewicza 37 Available 783 861,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-01/ | 5211 | |||||
| 09.K2.07 | LANGIEWICZA 37 | 09.K2.07 | 9 | 3 | 72,35m2 | Available | 932 524,50 zł | NR: Nr: 09.K2.07 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 3 Area: Area: 72,35m2 Building: Langiewicza 37 Available 932 524,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-07/ | 5222 | |||||
| 09.K2.08 | LANGIEWICZA 37 | 09.K2.08 | 9 | 2 | 46,46m2 | Available | 504 091,00 zł | NR: Nr: 09.K2.08 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,46m2 Building: Langiewicza 37 Available 504 091,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-08-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-08/ | 5223 | |||||
| 09.K1.05 | LANGIEWICZA 37 | 09.K1.05 | 9 | 2 | 46,33m2 | Available | 505 106,00 zł | NR: Nr: 09.K1.05 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,33m2 Building: Langiewicza 37 Available 505 106,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-05-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-05/ | 5214 | |||||
| 09.K2.10 | LANGIEWICZA 37 | 09.K2.10 | 9 | 4 | 78,84m2 | Available | 784 458,00 zł | NR: Nr: 09.K2.10 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 4 Area: Area: 78,84m2 Building: Langiewicza 37 Available 784 458,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K2-10-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k2-10/ | 5225 | |||||
| 09.K1.07 | LANGIEWICZA 37 | 09.K1.07 | 9 | 2 | 46,52m2 | Available | 507 068,00 zł | NR: Nr: 09.K1.07 Investment: LANGIEWICZA 37 Floor: 9 Rooms: 2 Area: Area: 46,52m2 Building: Langiewicza 37 Available 507 068,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_09-K1-07-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-09-k1-07/ | 5216 | |||||
| 10.K2.09 | LANGIEWICZA 37 | 10.K2.09 | 10 | 4 | 78,79m2 | Available | 795 779,00 zł | NR: Nr: 10.K2.09 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 4 Area: Area: 78,79m2 Building: Langiewicza 37 Available 795 779,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-09-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-09/ | 5241 | |||||
| 10.K1.06 | LANGIEWICZA 37 | 10.K1.06 | 10 | 2 | 46,51m2 | Available | 511 610,00 zł | NR: Nr: 10.K1.06 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 2 Area: Area: 46,51m2 Building: Langiewicza 37 Available 511 610,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K1-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k1-06/ | 5231 | |||||
| 10.K2.01 | LANGIEWICZA 37 | 10.K2.01 | 10 | 5 | 88,18m2 | Available | 802 438,00 zł 878 883,50 zł | NR: Nr: 10.K2.01 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 5 Area: Area: 88,18m2 Building: Langiewicza 37 Available 802 438,00 zł 878 883,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-01/ | 5233 | |||||
| 10.K2.02 | LANGIEWICZA 37 | 10.K2.02 | 10 | 3 | 63,83m2 | Available | 667 232,50 zł | NR: Nr: 10.K2.02 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 63,83m2 Building: Langiewicza 37 Available 667 232,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-02/ | 5234 | |||||
| 10.K2.03 | LANGIEWICZA 37 | 10.K2.03 | 10 | 3 | 71,13m2 | Available | 743 308,50 zł | NR: Nr: 10.K2.03 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 71,13m2 Building: Langiewicza 37 Available 743 308,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-03-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-03/ | 5235 | |||||
| 10.K2.04 | LANGIEWICZA 37 | 10.K2.04 | 10 | 3 | 69,30m2 | Available | 724 185,00 zł | NR: Nr: 10.K2.04 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 69,30m2 Building: Langiewicza 37 Available 724 185,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-04-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-04/ | 5236 | |||||
| 10.K2.05 | LANGIEWICZA 37 | 10.K2.05 | 10 | 3 | 69,49m2 | Available | 726 170,50 zł | NR: Nr: 10.K2.05 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 69,49m2 Building: Langiewicza 37 Available 726 170,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-05-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-05/ | 5237 | |||||
| 10.K1.02 | LANGIEWICZA 37 | 10.K1.02 | 10 | 3 | 70,21m2 | Available | 719 652,50 zł | NR: Nr: 10.K1.02 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 70,21m2 Building: Langiewicza 37 Available 719 652,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K1-02-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k1-02/ | 5227 | |||||
| 10.K2.06 | LANGIEWICZA 37 | 10.K2.06 | 10 | 3 | 65,24m2 | Available | 840 518,50 zł | NR: Nr: 10.K2.06 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 3 Area: Area: 65,24m2 Building: Langiewicza 37 Available 840 518,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K2-06-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k2-06/ | 5238 | |||||
| 10.K1.04 | LANGIEWICZA 37 | 10.K1.04 | 10 | 2 | 46,37m2 | Available | 510 070,00 zł | NR: Nr: 10.K1.04 Investment: LANGIEWICZA 37 Floor: 10 Rooms: 2 Area: Area: 46,37m2 Building: Langiewicza 37 Available 510 070,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_10-K1-04-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-10-k1-04/ | 5229 | |||||
| 11.K1.01 | LANGIEWICZA 37 | 11.K1.01 | 11 | 4 | 78,93m2 | Available | 809 032,50 zł | NR: Nr: 11.K1.01 Investment: LANGIEWICZA 37 Floor: 11 Rooms: 4 Area: Area: 78,93m2 Building: Langiewicza 37 Available 809 032,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_11-K1-01-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-11-k1-01/ | 5242 | |||||
| 11.K1.03 | LANGIEWICZA 37 | 11.K1.03 | 11 | 3 | 70,48m2 | Available | 736 829,50 zł | NR: Nr: 11.K1.03 Investment: LANGIEWICZA 37 Floor: 11 Rooms: 3 Area: Area: 70,48m2 Building: Langiewicza 37 Available 736 829,50 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_11-K1-03-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-11-k1-03/ | 5244 | |||||
| 11.K2.04 | LANGIEWICZA 37 | 11.K2.04 | 11 | 3 | 69,07m2 | Available | 737 193,00 zł | NR: Nr: 11.K2.04 Investment: LANGIEWICZA 37 Floor: 11 Rooms: 3 Area: Area: 69,07m2 Building: Langiewicza 37 Available 737 193,00 zł | https://acatom.pl/wp-content/uploads/2024/04/R2D_Langiewicza-37_11-K2-04-1.webp | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Langiewicza 37, Rzeszów | https://acatom.pl/en/mieszkania/mieszkanie-11-k2-04/ | 8370 | |||||
