| ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C33 | DASZYŃSKIEGO PARK | C33 | 2 | 3 | 63,77m2 | Available | 666 396,50 zł | NR: Nr: C33 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 63,77m2 Building: 42 – C Available 666 396,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c33/ | 9010 | |||||
| B20 | DASZYŃSKIEGO PARK | B20 | 1 | 3 | 54,67m2 | Available | 565 834,50 zł | NR: Nr: B20 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 54,67m2 Building: 40 – B Available 565 834,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B20-r2d.png | Najniższa cena z 30 dni: 565.834,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b20/ | 8827 | ||||
| B19 | DASZYŃSKIEGO PARK | B19 | 1 | 3 | 52,73m2 | Available | 545 755,50 zł | NR: Nr: B19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 52,73m2 Building: 40 – B Available 545 755,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | Najniższa cena z 30 dni: 545.755,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b19/ | 8828 | ||||
| B32 | DASZYŃSKIEGO PARK | B32 | 3 | 2 | 51,34m2 | Available | 541 637,00 zł | NR: Nr: B32 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available 541 637,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b32/ | 8904 | |||||
| C25 | DASZYŃSKIEGO PARK | C25 | 1 | 3 | 67,66m2 | Available | 642 770,00 zł 700 281,00 zł | NR: Nr: C25 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 67,66m2 Building: 42 – C Available 642 770,00 zł 700 281,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | Najniższa cena z 30 dni: 700.281 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c25/ | 9001 | ||||
| B22 | DASZYŃSKIEGO PARK | B22 | 2 | 2 | 51,34m2 | Available | 536 503,00 zł | NR: Nr: B22 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available 536 503,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b22/ | 8848 | |||||
| C26 | DASZYŃSKIEGO PARK | C26 | 1 | 3 | 66,66m2 | Available | 633 270,00 zł 689 931,00 zł | NR: Nr: C26 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 66,66m2 Building: 42 – C Available 633 270,00 zł 689 931,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | Najniższa cena z 30 dni: 689.931 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c26/ | 9002 | ||||
| C27 | DASZYŃSKIEGO PARK | C27 | 1 | 3 | 61,19m2 | Available | 569 984,85 zł 633 316,50 zł | NR: Nr: C27 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 61,19m2 Building: 42 – C Available 569 984,85 zł 633 316,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C27-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c27/ | 9003 | |||||
| B24 | DASZYŃSKIEGO PARK | B24 | 2 | 3 | 54,66m2 | Available | 524 736,00 zł 571 197,00 zł | NR: Nr: B24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 54,66m2 Building: 40 – B Available 524 736,00 zł 571 197,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | Najniższa cena z 30 dni: 571.197 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b24/ | 8850 | ||||
| B25 | DASZYŃSKIEGO PARK | B25 | 2 | 2 | 48,23m2 | Available | 508 826,50 zł | NR: Nr: B25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,23m2 Building: 40 – B Available 508 826,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b25/ | 8907 | |||||
| B14 | DASZYŃSKIEGO PARK | B14 | 1 | 3 | 53,65m2 | Available | 515 040,00 zł 555 277,50 zł | NR: Nr: B14 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 53,65m2 Building: 40 – B Available 515 040,00 zł 555 277,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | Najniższa cena z 30 dni: 555.277,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b14/ | 8821 | ||||
| C39 | DASZYŃSKIEGO PARK | C39 | 2 | 3 | 68,12m2 | Available | 711 854,00 zł | NR: Nr: C39 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 68,12m2 Building: 42 – C Available 711 854,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c39/ | 9016 | |||||
| B35 | DASZYŃSKIEGO PARK | B35 | 3 | 2 | 48,37m2 | Available | 515 140,50 zł | NR: Nr: B35 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 48,37m2 Building: 40 – B Available 515 140,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b35/ | 8851 | |||||
| C18 | DASZYŃSKIEGO PARK | C18 | 1 | 3 | 53,31m2 | Available | 551 758,50 zł | NR: Nr: C18 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 53,31m2 Building: 42 – C Available 551 758,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C18-r2d.png | Najniższa cena z 30 dni: 551.758,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c18/ | 8968 | ||||
| C40 | DASZYŃSKIEGO PARK | C40 | 2 | 3 | 67,16m2 | Available | 701 822,00 zł | NR: Nr: C40 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 67,16m2 Building: 42 – C Available 701 822,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c40/ | 9017 | |||||
| C19 | DASZYŃSKIEGO PARK | C19 | 1 | 3 | 62,57m2 | Available | 594 415,00 zł 647 599,50 zł | NR: Nr: C19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 62,57m2 Building: 42 – C Available 594 415,00 zł 647 599,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | Najniższa cena z 30 dni: 647.599,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c19/ | 8969 | ||||
| B16 | DASZYŃSKIEGO PARK | B16 | 1 | 2 | 47,09m2 | Available | 492 090,50 zł | NR: Nr: B16 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 47,09m2 Building: 40 – B Available 492 090,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B16-r2d.png | Najniższa cena z 30 dni: 492.090,50 zł | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b16/ | 8823 | ||||
| C41 | DASZYŃSKIEGO PARK | C41 | 2 | 3 | 61,57m2 | Available | 643 406,50 zł | NR: Nr: C41 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 61,57m2 Building: 42 – C Available 643 406,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C27-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c41/ | 9018 | |||||
| A24 | DASZYŃSKIEGO PARK | A24 | 2 | 3 | 56,76m2 | Available | 593 142,00 zł | NR: Nr: A24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,76m2 Building: 38 – A Available 593 142,00 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a24/ | 8751 | |||||
| B29 | DASZYŃSKIEGO PARK | B29 | 2 | 3 | 53,05m2 | Available | 554 372,50 zł | NR: Nr: B29 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,05m2 Building: 40 – B Available 554 372,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b29/ | 8855 | |||||
| C55 | DASZYŃSKIEGO PARK | C55 | 3 | 3 | 61,59m2 | Available | 655 933,50 zł | NR: Nr: C55 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 61,59m2 Building: 42 – C Available 655 933,50 zł | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C55-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c55/ | 9086 |
This website is for informational purposes only. The information contained on this website is not legally binding and does not constitute a commercial offer, including within the meaning of Art. 66 § 1 of the Civil Code. Information contained on the website, including information placed in the “Current offer – apartments” section, do not constitute assurances, in particular within the meaning of Art. 556 of the Civil Code. The description of residential and service premises and storage rooms and parking spaces occurs only in the contract of their sale.