ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A13 | DASZYŃSKIEGO PARK | A13 | 1 | 2 | 48,20m2 | Available | NR: Nr: A13 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 48,20m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A13-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a13/ | 8711 | ||||||
C33 | DASZYŃSKIEGO PARK | C33 | 2 | 3 | 63,77m2 | Reserved | NR: Nr: C33 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 63,77m2 Building: 42 – C Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c33/ | 9010 | ||||||
A25 | DASZYŃSKIEGO PARK | A25 | 2 | 3 | 56,80m2 | Available | NR: Nr: A25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,80m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a25/ | 8752 | ||||||
B20 | DASZYŃSKIEGO PARK | B20 | 1 | 3 | 54,67m2 | Available | NR: Nr: B20 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 54,67m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B20-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b20/ | 8827 | ||||||
C23 | DASZYŃSKIEGO PARK | C23 | 1 | 4 | 75,88m2 | Available | NR: Nr: C23 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 4 Area: Area: 75,88m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C23-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c23/ | 8999 | ||||||
A14 | DASZYŃSKIEGO PARK | A14 | 1 | 3 | 56,03m2 | Available | NR: Nr: A14 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 56,03m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a14/ | 8712 | ||||||
B19 | DASZYŃSKIEGO PARK | B19 | 1 | 3 | 52,73m2 | Available | NR: Nr: B19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 52,73m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b19/ | 8828 | ||||||
B32 | DASZYŃSKIEGO PARK | B32 | 3 | 2 | 51,34m2 | Available | NR: Nr: B32 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b32/ | 8904 | ||||||
C25 | DASZYŃSKIEGO PARK | C25 | 1 | 3 | 67,66m2 | Available | NR: Nr: C25 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 67,66m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c25/ | 9001 | ||||||
B22 | DASZYŃSKIEGO PARK | B22 | 2 | 2 | 51,34m2 | Available | NR: Nr: B22 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 51,34m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b22/ | 8848 | ||||||
C48 | DASZYŃSKIEGO PARK | C48 | 3 | 2 | 45,44m2 | Available | NR: Nr: C48 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 45,44m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C48-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c48/ | 9078 | ||||||
B33 | DASZYŃSKIEGO PARK | B33 | 3 | 2 | 48,21m2 | Available | NR: Nr: B33 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 48,21m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B13-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b33/ | 8905 | ||||||
C26 | DASZYŃSKIEGO PARK | C26 | 1 | 3 | 66,66m2 | Reserved | NR: Nr: C26 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 66,66m2 Building: 42 – C Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c26/ | 9002 | ||||||
B12 | DASZYŃSKIEGO PARK | B12 | 1 | 2 | 51,82m2 | Available | NR: Nr: B12 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 51,82m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B12-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b12/ | 8819 | ||||||
C37 | DASZYŃSKIEGO PARK | C37 | 2 | 4 | 76,46m2 | Available | NR: Nr: C37 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 4 Area: Area: 76,46m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C23-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c37/ | 9014 | ||||||
B23 | DASZYŃSKIEGO PARK | B23 | 2 | 2 | 48,18m2 | Reserved | NR: Nr: B23 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,18m2 Building: 40 – B Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B13-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b23/ | 8849 | ||||||
C49 | DASZYŃSKIEGO PARK | C49 | 3 | 2 | 45,31m2 | Available | NR: Nr: C49 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 45,31m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C49-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c49/ | 9079 | ||||||
C27 | DASZYŃSKIEGO PARK | C27 | 1 | 3 | 61,19m2 | Available | NR: Nr: C27 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 61,19m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C27-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c27/ | 9003 | ||||||
B24 | DASZYŃSKIEGO PARK | B24 | 2 | 3 | 54,66m2 | Available | NR: Nr: B24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 54,66m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b24/ | 8850 | ||||||
B3 | DASZYŃSKIEGO PARK | B3 | 0 | 2 | 46,91m2 | Available | NR: Nr: B3 Investment: DASZYŃSKIEGO PARK Floor: 0 Rooms: 2 Area: Area: 46,91m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B3-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b3/ | 8809 | ||||||
B25 | DASZYŃSKIEGO PARK | B25 | 2 | 2 | 48,23m2 | Reserved | NR: Nr: B25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,23m2 Building: 40 – B Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b25/ | 8907 | ||||||
B14 | DASZYŃSKIEGO PARK | B14 | 1 | 3 | 53,65m2 | Available | NR: Nr: B14 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 53,65m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B14-r2d-1.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b14/ | 8821 | ||||||
C39 | DASZYŃSKIEGO PARK | C39 | 2 | 3 | 68,12m2 | Available | NR: Nr: C39 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 68,12m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C25-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c39/ | 9016 | ||||||
B35 | DASZYŃSKIEGO PARK | B35 | 3 | 2 | 48,37m2 | Available | NR: Nr: B35 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 2 Area: Area: 48,37m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b35/ | 8851 | ||||||
C18 | DASZYŃSKIEGO PARK | C18 | 1 | 3 | 53,31m2 | Available | NR: Nr: C18 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 53,31m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C18-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c18/ | 8968 | ||||||
B26 | DASZYŃSKIEGO PARK | B26 | 2 | 2 | 48,39m2 | Available | NR: Nr: B26 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 2 Area: Area: 48,39m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B16-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b26/ | 8908 | ||||||
C40 | DASZYŃSKIEGO PARK | C40 | 2 | 3 | 67,16m2 | Available | NR: Nr: C40 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 67,16m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C26-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c40/ | 9017 | ||||||
C19 | DASZYŃSKIEGO PARK | C19 | 1 | 3 | 62,57m2 | Available | NR: Nr: C19 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 62,57m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c19/ | 8969 | ||||||
B27 | DASZYŃSKIEGO PARK | B27 | 2 | 4 | 72,76m2 | Reserved | NR: Nr: B27 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 4 Area: Area: 72,76m2 Building: 40 – B Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B17-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b27/ | 8909 | ||||||
B16 | DASZYŃSKIEGO PARK | B16 | 1 | 2 | 47,09m2 | Available | NR: Nr: B16 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 47,09m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B16-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b16/ | 8823 | ||||||
C41 | DASZYŃSKIEGO PARK | C41 | 2 | 3 | 61,57m2 | Reserved | NR: Nr: C41 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 61,57m2 Building: 42 – C Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C27-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c41/ | 9018 | ||||||
B17 | DASZYŃSKIEGO PARK | B17 | 1 | 4 | 71,84m2 | Reserved | NR: Nr: B17 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 4 Area: Area: 71,84m2 Building: 40 – B Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B17-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b17/ | 8824 | ||||||
B37 | DASZYŃSKIEGO PARK | B37 | 3 | 4 | 72,91m2 | Reserved | NR: Nr: B37 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 4 Area: Area: 72,91m2 Building: 40 – B Reserved | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B17-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b37/ | 8854 | ||||||
C54 | DASZYŃSKIEGO PARK | C54 | 3 | 3 | 67,25m2 | Available | NR: Nr: C54 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 67,25m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C54-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c54/ | 9085 | ||||||
C32 | DASZYŃSKIEGO PARK | C32 | 2 | 3 | 53,77m2 | Available | NR: Nr: C32 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,77m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C18-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c32/ | 9009 | ||||||
A24 | DASZYŃSKIEGO PARK | A24 | 2 | 3 | 56,76m2 | Available | NR: Nr: A24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,76m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a24/ | 8751 | ||||||
A36 | DASZYŃSKIEGO PARK | A36 | 3 | 3 | 65,31m2 | Available | NR: Nr: A36 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 65,31m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A36-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a36/ | 8781 | ||||||
B29 | DASZYŃSKIEGO PARK | B29 | 2 | 3 | 53,05m2 | Available | NR: Nr: B29 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,05m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b29/ | 8855 | ||||||
C55 | DASZYŃSKIEGO PARK | C55 | 3 | 3 | 61,59m2 | Available | NR: Nr: C55 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 61,59m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C55-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c55/ | 9086 |
This website is for informational purposes only. The information contained on this website is not legally binding and does not constitute a commercial offer, including within the meaning of Art. 66 § 1 of the Civil Code. Information contained on the website, including information placed in the “Current offer – apartments” section, do not constitute assurances, in particular within the meaning of Art. 556 of the Civil Code. The description of residential and service premises and storage rooms and parking spaces occurs only in the contract of their sale.