Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 |
---|
Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DASZYŃSKIEGO PARK | C54 | 3 | 3 | 67,25m2 | Available | NR: Nr: C54 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 67,25m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C54-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c54/ | 9085 | ||||||
DASZYŃSKIEGO PARK | C32 | 2 | 3 | 53,77m2 | Available | NR: Nr: C32 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,77m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C18-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c32/ | 9009 | ||||||
DASZYŃSKIEGO PARK | A24 | 2 | 3 | 56,76m2 | Available | NR: Nr: A24 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,76m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A14-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a24/ | 8751 | ||||||
DASZYŃSKIEGO PARK | B29 | 2 | 3 | 53,05m2 | Available | NR: Nr: B29 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 53,05m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b29/ | 8855 | ||||||
DASZYŃSKIEGO PARK | C55 | 3 | 3 | 61,59m2 | Available | NR: Nr: C55 Investment: DASZYŃSKIEGO PARK Floor: 3 Rooms: 3 Area: Area: 61,59m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C55-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c55/ | 9086 | ||||||
DASZYŃSKIEGO PARK | A13 | 1 | 2 | 48,20m2 | Available | NR: Nr: A13 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 2 Area: Area: 48,20m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A13-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a13/ | 8711 | ||||||
DASZYŃSKIEGO PARK | C33 | 2 | 3 | 63,77m2 | Available | NR: Nr: C33 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 63,77m2 Building: 42 – C Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-C19-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-c33/ | 9010 | ||||||
DASZYŃSKIEGO PARK | A25 | 2 | 3 | 56,80m2 | Available | NR: Nr: A25 Investment: DASZYŃSKIEGO PARK Floor: 2 Rooms: 3 Area: Area: 56,80m2 Building: 38 – A Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-A15-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-a25/ | 8752 | ||||||
DASZYŃSKIEGO PARK | B20 | 1 | 3 | 54,67m2 | Available | NR: Nr: B20 Investment: DASZYŃSKIEGO PARK Floor: 1 Rooms: 3 Area: Area: 54,67m2 Building: 40 – B Available | https://acatom.pl/wp-content/uploads/2024/04/Daszynskiego_00-B20-r2d.png | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Daszyńskiego 38/40/42, Katowice | https://acatom.pl/en/mieszkania/mieszkanie-b20/ | 8827 |
This website is for informational purposes only. The information contained on this website is not legally binding and does not constitute a commercial offer, including within the meaning of Art. 66 § 1 of the Civil Code. Information contained on the website, including information placed in the “Current offer – apartments” section, do not constitute assurances, in particular within the meaning of Art. 556 of the Civil Code. The description of residential and service premises and storage rooms and parking spaces occurs only in the contract of their sale.
:
: